Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Hem_Width | Trousers_Waist | Outseam |
Relax | Relax | Relax | Back | Relax | Relax | Relax | |
S (4-6) | 49.6 | 40.2 | 11.6 | 23.7 | 52.0 | 26.0 | 14.3 |
M (8-10) | 52.0 | 42.5 | 11.8 | 24.4 | 54.3 | 28.3 | 14.6 |
L (12-14) | 54.3 | 44.9 | 12.0 | 25.2 | 56.7 | 30.7 | 14.9 |
XL (16-18) | 57.5 | 48.0 | 12.2 | 25.9 | 59.8 | 33.9 | 15.2 |
Elasticity | None |
Pink Pleated Button Up Shirt and High Waisted Shorts Set
SKU: LC15540-6
$62.99Price
Out of Stock